Standings
Competitive
| 01 | Bump and Grind | 22 pts |
| 02 | Airborne | 20 pts |
| 03 | One Good Ball | 14 pts |
| 04 | Couguars | 14 pts |
| 05 | Six Pack | 12 pts |
| 06 | Hawks | 12 pts |
Semi-Competitive
| 01 | Incognito | 25 pts |
| 02 | Set Me, I'm Good | 25 pts |
| 03 | Aerial Assaults | 19 pts |
| 04 | All-In | 15 pts |
| 05 | Aplha Q's | 13 pts |
| 06 | Tong Hits | 11 pts |
Intermediate
| 01 | Blue Fury | 24 pts |
| 02 | Set To Kill | 20 pts |
| 03 | Kilkenny | 18 pts |
| 04 | Family Matters | 14 pts |
| 05 | Ball Breakers | 12 pts |
| 06 | Inmates | 08 pts |
| 07 | Inmates | 13 pts |
| 08 | Girl's Night Out | 13 pts |
Schedule - Mar. 5
6:15 Court A - Set To Kill vs Kilkenny
Court B - Family Matters vs Blue Fury
Court C - Airborne vs Couguars
7:30 Court A - Inmates vs Ball Breakers
Court C - Six Pack vs Hawks
8:40 Court A - Incognito vs Set Me, I'm Good
Court B - Alpha Q's vs Tong Hits
Court C - One Good Kill vs Bump n Grind



